PWDCA Puppy List
All puppies listed below are from breeders who are currently participating in the PWDCA Breeder Referral Program. These breeders have agreed to comply with the terms and conditions in the PWDCA Breeder Agreement Form.
NOTES AND TIPS
We want you to make a great choice. We urge you to talk with several breeders about the things you need to know, like pedigrees, health, temperament, price, AKC registration, and written guarantees.
For starters, you should know about some serious health issues, among them -- GM1 that causes death within one year.
- PRA that causes blindness.
- Hip dysplasia, a poor hip joint which can cripple and cause arthritis, although it does not always do so.
- Various eye problems. An annual exam called a CERF exam can check for these.
We recommend tests for these conditions of any sire and dam, the parents of your pup. You are solely responsible for ensuring that you have seen copies of test results (e.g. an OFA certificate with a permanent number). We suggest that you see these forms and the contract in writing before you commit.
This list is a convenience for PWDCA breeder members; it is a paid advertisement - please treat it as such. We do not supervise, guarantee, recommend, or endorse any breeder. We are not party to any contracts. But we have set up a system to help you get more information:
Regional Club Representatives (see listing under the Community PWD Clubs section of this website) can answer additional questions, guide you to the owners of Portuguese Water Dogs nearest to you so you can meet more dogs, learn about local club activities, etc. Please do not ask the Club Representative to recommend one breeder over another.
Our breed has a range of health, temperaments, energy levels - and breeders. Please take the time now to make a careful choice. For samples of health test forms and information on other health issues, please see the "Guide to the Portuguese Water Dog" on this website. It will help your conversations with breeders.
The PWDCA Puppies list is maintained by the PWDCA Breeder Referral Program Coordinator. If you have any questions about the list, please contact the Coordinator.
| State | Kennel / Whelp Date | Contact | Sire | Test | Dam |
|---|---|---|---|---|---|
| Maryland | Blue Run | Cheryl Hoofnagle | BISS Watermark Toby's Black Jack | Ch Blue Run's She's A Caution | |
| 9/22/10 | 6421 Danville Ct. | Normal | GM-1 |
Normal | |
| Rockville, MD 20852 | 2600G24M | OFA |
5375G24FVPI | ||
| 301 930 3213 | 2915/09-136 | CERF |
6402 pending | ||
| drwinchell@pol.net | A1 | OPTIGEN |
Normal | ||
| 1-1 Probable Normal | JDCM |
||||
| California | Surfdogs | Mia Manfredi | Ch Surfdogs Haole Boy "GQ" | Kyessiline's Surfdogs Fresca | |
| 9/6/10 | 20150 Dameral Dr. | Normal | GM-1 |
Normal | |
| Covina, CA 91724 | 4283G25M-PI | OFA |
5876G24F-PI | ||
626 331 5242 h 808 542 7676 c |
5400/09-71 | CERF |
7070/10-24 | ||
| surfdogs@msn.com | Normal | OPTIGEN |
Normal | ||
| 1-1 Probable Normal | JDCM |
1-1 Probable Normal | |||
Wisconsin |
Marshview |
Patricia DeVries |
Ch Marshview Kan't Remember Last Night RN WWD |
Ch Marshview's Diving Miss Ruthie |
|
8/5/10 |
W13300 County Rd |
Normal |
GM-1 |
Normal |
|
Brandon, WI 53919 |
5793G24M-VPI | OFA |
4743G24F-PI |
||
920 346 7297 |
6930/10-22 |
CERF |
5704/10-62 |
||
pat@marshviewkennels.com |
Normal |
OPTIGEN |
Normal |
||
1-1 Probable Normal |
JDCM |
||||
Indiana |
Kimlyn |
Rosie Baldwin |
Kimlyn Navegar Storm Watch |
Kimlyn Nobreza Eye'm A Believer |
|
wavy female |
711 Radio Ave. |
Normal |
GM-1 |
Normal |
|
wavy male(ntd) |
Evansville, IN 47725 |
4104G25M-PI |
OFA |
5106F34F-VPI |
|
born 2/12/10 |
812 867 7883 |
4634/09-76 |
CERF |
`5563/09-52 |
|
kimlynpwd@insightbb.com |
Normal |
OPTIGEN |
Normal |
||
1-1 Probable Normal |
JDCM |
||||
| Florida | Caladesi | Lisa McClish | Ch Driftwood's Call Me SexSea AOM CGC | Caladesi's Echo of a Dream | |
| 7/31/10 | 60 Pelican Place | Normal | GM-1 | Normal | |
| Palm Harbor, FL 34683 | 4670E24M-PI | OFA | 4951E26F-PI | ||
| 727 771 0176 | 5303/09-62 | CERF | 5255/09-55 | ||
| lmcclish@hotmail.com | Normal | OPTIGEN | Carrier | ||
| 1-1 Probable Normal | JDCM | 1-1 Probable Normal | |||
| Illinois | MoonDog | Mike & Kathy Lowery | Ch Afortunado Expect the Unexpected | Ch Moondog Blame It On Rio | |
| 6/17/10 | 1201 Alpine Dr. | Normal | GM-1 |
Normal | |
| Champaign, IL 61822 | 5544G24M-VPI | OFA |
5277E27F-PI | ||
| 217 398 6707 | 6809/09-27 | CERF |
6473/10-44 | ||
| moondoggy7@comcast.net | Normal | OPTIGEN |
Normal | ||
| 1-1 Probable Normal | JCDM |
1-1 Probable Normal | |||
| Vermont | Barco | Michele Hemenway | Ch Timber Oaks Pride of the Parti | Hi Seas Barco Long Journey | |
| 5/23/10 | 458 Sand Hill Rd. | Normal | GM-1 |
Normal | |
| Wolcott, VT 05680 | 5634G24M-VPI | OFA |
5297G24F-PI | ||
| 802 888 3216 | 6615/pending | CERF |
5753/10-43 | ||
| zaphodandall@aol.com | Normal | OPTIGEN |
Normal | ||
| 1-1 Probable Normal | JCDM |
1-1 Probable Normal | |||
| Virginia | Magellan | Veronica Angulo | Ch Ebb Tide's Poetry In Motion | Ch Ebb Tide's Even Keel | |
| 7/12/10 | 6357 Waterway Dr. | Normal | GM-1 |
Normal | |
| FallsChurch,VA 22044 | 4503G26M-PI | OFA |
4572F26F-PI | ||
| 202 302 4100 | 5686/09-65 | CERF |
5715/09-64 | ||
| vaangulo@aol.com | Normal | OPTIGEN |
Normal | ||
| 1-1 Probable Normal | JCDM |
||||
| Massachusetts | Hi Seas | Mary Barbara Alexander | Ch Robel Alexander the Great Aquatass | Hi Seas Rosa Do Mar | |
| 6/8/10 | 127 Farm Road | Normal | GM-1 |
Normal | |
| Sherborn, MA 01770 | 5093G24M-PI | OFA |
5305G25F-PI | ||
| 508 647 1631 | 6273/10-56 | CERF |
6429/10-42 | ||
| mbas@verizon.net | Normal | OPTIGEN |
Normal | ||
| 1-1 Probable Normal | JCDM |
1-1 Probable Normal | |||
| Texas | Yare | Julie Bailey | Ch Odyseas Card Shark | Ch Diamante's My She Was Yare | |
| 7/05/10 | 4131 Amhurst Dr. | Normal | GM-1 |
Normal | |
| Highland Village, TX 75077 | 4645E25M-PI | OFA |
5603G25F-VPI | ||
| 214 783 1161 | 5501/10-69 | CERF |
5995/pending | ||
| julie@yarepwds.com | A-1 | OPTIGEN |
Carrier | ||
| 1-1 Probable Normal | JCDM |
1-1 Probable Normal | |||
| Maryland | Riverwood | Diane Keppen | Ch Falcor-Hytide's Raisin' Cain WWD CGC TDI | Ch Metanoia Princess Isabella AOM | |
| 7/7/10 | 1603 Honeysuckle Ridge Ct. | Normal | GM-1 |
Normal | |
| Annapolis, MD 21401 | 4857G24M-PI | OFA |
4345G25F-NOPI | ||
| 410 573 9093 | 5923/10-63 | CERF |
5281/10-75 | ||
| riverwoodpwds@verizon.net | Normal | OPTIGEN |
Carrier | ||
| 1-1 Probable Normal | JCDM |
1-1 Probable Normal | |||
| Florida | Aarion's | David Buchheit | Aarion's Delorean of Deblon | Aarion's I Just Can't Stop Lovin You Deblon | |
| 6/15/10 | 3245 Randall Rd. | Normal | GM-1 |
Normal | |
| Naples, FL 34120 | 5349G24M-PI | OFA |
5759E24F-VPI | ||
| 239 455 3212 | 6506/10-38 | CERF |
6945/10-25 | ||
| aarionpwd@juno.com | Normal | OPTIGEN |
Carrier | ||
| 1-1 Probable Normal | JCDM |
||||
| California | Dacher | Cheryl Smith | Ch Aviator's Anchors Aweigh | Ch Dacher's Magic Moment | |
| 6/15/10 | 830 Quail ridge Lane | Normal | GM-1 |
Normal | |
| Corral de Tierra, CA 93908 | 3590G24M-NOPI | OFA |
5758G25F-VPI | ||
| 831 484 8010 | 4147 pending | CERF |
6976/10-27 | ||
| cheryl@dacherpwd.com | Normal | OPTIGEN |
Normal | ||
| 1-1 Probable Normal | JCDM |
||||
| Connecticut | Ruff-Wave (reg.) | Angela & Andrew Kalmanash | Ch Del Sur's Great White at Ruff-Wave | Ch Ruff-Wave's Lone Ranger | |
| 6/15/10 | One Windward Lane | Normal | GM-1 |
Normal | |
| Stamford, CT 06903 | 5696F26M-VPI | OFA |
4805G34F-PI | ||
| 203 322 4139 | 6562/09-28 | CERF |
4927/09-65 | ||
| aikalmanash@ruffwave.com | Normal | OPTIGEN |
Normal | ||
JCDM |
1-1 Probable Normal | ||||
| Virginia | Cypress Bay | Debra Thornton | Ch Cypress Bay Party On | Ch Pouch Cove's Cypress Bay Nicodema | |
| 5/28/10 | 581 Blacks Lane | Normal | GM-1 |
Normal | |
| Scottsville, VA 24590 | 4179G70M-VPI | OFA |
5612E27F-VPI | ||
| 434 286 9504 | 505709-75 | CERF |
6684/10-pending | ||
| cypressbay@earthlink.net | A-1 | OPTIGEN |
A-1 | ||
| 1-1 Probable normal | JCDM |
1-1 Probable Normal | |||
| Ohio | Anibays | Leslie Osterhout | Oreobay The Secret of Drambuie | Tesouros Shelby Menina Do Mar | |
| 6/7/10 | 2808 Boxwood Rd. | Normal | GM-1 |
Normal | |
| Toledo, OH 43613 | 574G24M-PI | OFA |
5085G24F-VPI | ||
| 419 474 2082 | 6080/10-35 | CERF |
6306/10-50 | ||
| gators314@aol.com | Normal | OPTIGEN |
Normal | ||
| 1-1 Probable Normal | JCDM |
||||
| Virginia | Cold Harbor | Lorna Coloccia | Cold Harbor's Mariner | Aviator's Nepenthe | |
| 4/30/10 | 2203 Ruritan Lake Rd. | Normal | GM-1 |
Normal | |
| Scottsville, VA 24590 | 5393G43M-Pi | OFA |
4779G30F-PI | ||
| 434 760 4793 | 6590/10-57 | CERF |
5633/10-68 |
||
| coldharbor@gmail.com | Normal | OPTIGEN |
Normal | ||
| 1-1 Probable Normal | JCDM |
1-1 Probable Normal | |||
| Washington | Cascade | Cynthia Thorson | Ch Del Sur's Keno of Cascade | Ch Cascade Genesis | |
| 5/24/10 | 2215 171st. PL. SE | Normal | GM-1 |
Normal | |
| Bothell, WA 98012 | 4123G24M-PI | OFA |
5498G25F-VPI | ||
| 425 481 9045 | 4445/09-76 | CERF |
6156/9-30 | ||
| c.thorson@verizon.net | A1 | OPTIGEN |
Carrier | ||
| 1-1 Probable Normal | JCDM |
1-1 Probable Normal | |||
| Massachusetts | West River | Patricia Hickey | Ch West River's Jayson Ross | Sunnyhill Romance At Sea | |
| 6/20/10 | 9 Hawthorne St. | Normal | GM-1 |
Normal | |
| Acton, MA 01720 | 3424G24M-PI | OFA |
5015F24F-PI | ||
| 978 263 5421 | 4368/09-103 | CERF |
6571/10-55 | ||
| thickey@verizon.net | A-1 | OPTIGEN |
Normal | ||
| 1-1 Probable Normal | JCDM |
||||
| California | Matrix | Rhonda Matyas | Middle Bay Ferncliff Daddy CJ Colvy | Matrix Bebe Mimi Forte De Cha | |
| 6/16/10 | 1123 Manchester St. | Normal | GM-1 |
Normal | |
| San Diego, CA 91950 | 5545G24M-VPI | OFA |
5738E40F-VPI | ||
| 619 434 6608 | 6769/10-34 | CERF |
5706/10-42 | ||
| pwd@cox.net | Normal | OPTIGEN |
Carrier | ||
JCDM |
1-1 Probable Normal | ||||
| Ohio | Anew | Vera Arnold | Ch Oreobay Sonrise of Rockhill | UKC Gr.Ch. AKC Ch Tesouro Flight of the Phoenix | |
| 5/30/10 | 13931 Hannah Rd. | Normal | GM-1 |
Normal | |
| Bowling Green, OH 43402 | 4293G27M-PI | OFA |
4736G27F-PI | ||
| 419 352 1969 | 5236/2009-75 | CERF |
5768/09-61 | ||
| dlarnold@wcnet.org | Normal | OPTIGEN |
Normal | ||
JCDM |
1-1 Probable Normal | ||||
| Vermont | Hi Seas | Katie deBettencourt | Ch Sunjoy Echo's Quality O'Macduff | Hi Seas Menina Bonita Do Mar | |
| 5/19/10 | PO Box 43 | Normal | GM-1 | Normal | |
| Fairfield, VT 05448 | 2534G27M-T | OFA | 5003G24F-PI | ||
| 802 827 36060 | 3817/09-137 | CERF | 5725/10-56 | ||
| kbear@pshift.com | Normal | OPTIGEN | Normal | ||
| 1-1 Probable Normal | JCDM | 1-1 Probable Normal | |||
California |
Oakgrove |
Kathleen & Charles Doherty |
Ch Amigo's Love Me Tender |
Ch Vinduro's Bespoke of Oakgrove |
|
improperly coated female |
1665 Grove Rd. |
Normal |
GM-1 |
Normal |
|
born 12/29/09 |
El Cajon, CA 92020 |
5366G24M-VPI |
OFA |
4863G25F-PI |
|
619 368 3411 |
6383/09-30 |
CERF |
5844N/09-51 |
||
ckdoherty@sbcglobal.net |
Normal |
OPTIGEN |
Normal |
||
1-1 Probable Normal |
JCDM |
||||
| California | Aviator | Cathy Dugan | Ch Aviators Anchors Aweigh | Ch Aviators American Beauty | |
| 5/4/10 | 3880 Lakeview Dr. | Normal | GM-1 | Normal | |
| Shingle Springs, CA 95682 | 3590G24M-NOPI | OFA | 5688G30F-VPI | ||
| 530 676 7860 | 4147/09-90 | CERF | 6747/09-27 | ||
| cathydugan@comcast.net | A-1 | OPTIGEN | Normal | ||
| 1-1 Probable Normal | JDCM | 1-1 Probable Normal | |||
Alabama |
Riverdog |
Roy Sandifer |
Questar's Thunder and Lightning |
Ferncliff Queen of Zulu |
|
3/25/10 |
51 Semmes Ave. |
Normal |
GM-1 |
Normal |
|
Mobile AL 36604 |
3403G25M-PI |
OFA |
4888G51F-PI |
||
251 476 8200 |
4061/09-98 |
CERF |
4456/09-10 |
||
riverdogpwds@yahoo.com |
A1 |
OPTIGEN |
Normal |
||
1-1 Probable Normal |
JCDM |
||||
| Virginia | Cove's End | Marlene Nicewander | Ch PWD Tidewater's High Wave Rider | Ch Ebb Tide's Love of Cove's End RN WD NA NAJ | |
| 3/28/10 | 1203 Barnett Rd. | Normal | GM-1 | Normal | |
| Roanoke, VA | 5341F24M-VPI | OFA | 5099G24F-PI | ||
| 540 238 8402 | 6573/1-38 | CERF | 5778/10-49 | ||
| marlene@covesendpwds.com | Normal | OPTIGEN | Normal | ||
| 1-1 Probable Normal | JDCM | 1-1 Probable Normal | |||
| West Virginia | Allyn | Cristi Fogus Wetherholt | MBISS Ch Sea Sprite's Trick or Treat AOM | Ch Tesouro's Black Magic RN | |
| 5/2/10 | 538 Big Fudge Creek Rd. | Normal | GM-1 | Normal | |
| Barboursville, WV 25504 | 1971E24M-T | OFA | 4048G28F-PI | ||
| 304 743 5209 | 2208/06-132 | CERF | 4663/10-87 | ||
| allynpwds@gmail.com | Carrier | OPTIGEN | A | ||
| 1-1 Probable Normal | JDCM | 1-1 Probable Normal | |||
| Virginia | Cold harbor | Lorna Coloccia | Driftwood's Split Second | Aviator's Ruby Tuesday | |
| 3/11/06 | 2203 ruritan Lake Rd. | Normal | GM-1 | Normal | |
| blk curly male | Scottsville, VA 24590 | 3500E24M-PI | OFA | 4307G36F-PI | |
| neutered | 434 760 4793 | 4179N/09-93 | CERF | 5276/06-36 | |
| coldharborpwd@gmail.com | A-1 | OPTIGEN | Carrier | ||
| Virginia | Seaworthy | Dorothy Hankinson | Ch Driftwood's Call me SexSea AOM CGC | Seaworthy's Virginia First Lady | |
| 4/25/10 | 2007 Blue Ridge Ct. | Normal | GM-1 | Normal | |
| Herndon, VA 20170 | 4670E24M-PI | OFA | 5461G24F-VPI | ||
| 703 437 4962 | 5303/09-62 | CERF | 6996/09-30 | ||
| 184toffhank@aol.com | Normal | OPTIGEN | Normal | ||
| 1-1 Probable Normal | JDCM | 1-1 Probable Normal | |||
| Maryland | Glenwood | Audrey Hiebler | Ch Amigo's Top O' the Morning | Ch Amigo Primavera Chuva | |
| 4/25/10 | 140 Glenwood Lane | Normal | GM-1 | Normal | |
| Queenstown, MD 21658 | 4372G24M-PI | OFA | 4749F33F-PI | ||
| 410 827 8956 | 4886/10-70 | CERF | 5170/09-64 | ||
| hiebleraa@aol.com | Normal | OPTIGEN | Carrier | ||
| 1-1 Probable Normal | JDCM | 1-1 Probable Normal | |||
| Alabama | Seaworthy | Mary Salvary | Ch Driftwood's Call me SexSea AOM CGC | Ch Driftwood's Fantasea Beach Girl | |
| 4/23/10 | 349 Cove Rd. | Normal | GM-1 | Normal | |
| Abbeville, AL 36310 | 4670E24M-PI | OFA | 5078G23F32-VPI | ||
| 334 695 6002 | 5303/09-62 | CERF | 5302/10-55 | ||
| merrysea2@aol.com | Normal | OPTIGEN | Normal | ||
| 1-1 Probable Normal | JCDM | 1-1 Probable Normal | |||
Colorado |
Spyglass |
Scott & Barbara Henley |
Ch Del Sur's Scylla New Year's Fireworks |
Ch Spyglass's Kissed By a Pirate |
|
3/31/10 |
10023 Deer Creek St. |
Normal |
GM-1 |
Normal |
|
Highlands Ranch, CO 80129 |
4735E24M-PI |
OFA |
5475G34F-VPI |
||
303 246 6407 |
5744/10-62 |
CERF |
6185/09-37 |
||
sahenley1@msn.com |
Normal |
OPTIGEN |
Normal |
||
JDCM |
1-1 Probable Normal |
||||
The PWDCA Puppies list is maintained by the PWDCA Breeder Referral Program Coordinator. If you have any questions about the list, please contact the Coordinator.
Last Edited: September 1, 2010